SAP Holland
Adresse:
Oekelsebaan 23
Nummer Industrie & Handelskammer:
Postleitzahl:
4709 bw
Nummer Mehrwertsteuer:
Ort:
Zundert
Konto
Land:
Niederlande
IBAN:
Telefonnummer:
+31 76 5990590
SWIFT:
Fax:
+31 76 5990565
Handy:
Webseite:
Email:
Verschiedenes
Pflanzenname Grösse PKW Alter 1 Menge
Abies koreana 'Silberlocke' 50-80 C12   20
Acer campestre 60-80 C2   3530
Acer campestre 80-100 C3   150
Acer campestre 150-175 C10   250
Acer platanoides 60-100 C2   325
Amelanchier lamarckii 60-80 C2   25
Amelanchier lamarckii 100-125 C10   250
Amelanchier lamarckii 125-150 C10   10
Amelanchier lamarckii 150-175 C25   8
Amelanchier lamarckii 175-200 C10   25
Amelanchier lamarckii 300-350 CONT STR 13
Amelanchier lamarckii 350-400 CONT STR 13
Astilbe 'Deutschland' GM C2 LEV 34
Aucuba japonica 'Variegata' 30-40 C2   25
Berberis thunbergii 30-40 C2   3500
Berberis thunbergii 40-60 C5   398
Berberis thunbergii 80-100 C10   123
Berberis thunbergii 'Atropurpurea' 30-40 C2   1200
Berberis thunbergii 'Atropurpurea' 40-60 C5   166
Betula pendula 60-80 C2   895
Betula pendula 'Purpurea' 450-500 C35   8
Betula utilis jacquemontii 300-350 CONT STR 9
Betula utilis jacquemontii 8-10HO C15   53
Buxus sempervirens 20-25 C1.5   628
Buxus sempervirens 60-80 C15   53
Buxus sempervirens 'Suffruticosa' 25-30 C3   40
Caltha palustris GM C2 LEV 9
Campanula poscharskyana GM C2 LEV 26
Carpinus betulus 60-80 C2   10000
Carpinus betulus 100-125 C2   144
Carpinus betulus 150-175 C10   465
Carpinus betulus 200-250 C15   231
Carpinus betulus 200-250 C25   1000
Ceanothus thyrsiflorus repens GM C2 LEV 325
Chaenomeles japonica 30-50 C2   20
Chamaecyparis lawsoniana 'Stardust' 225-250 C25   27
Choisya ternata 20-25 C2   1674
Choisya ternata 25-30 C2   157
Convallaria majalis GM P9 LEV 40
Cornus alba 60-100 C2   335
Cornus alba 'Elegantissima' 40-60 C2   2848
Cornus alba 'Elegantissima' 60-80 C3   1000
Cornus alba 'Elegantissima' 60-100 C5   93
Cornus alba 'Elegantissima' 60-100 C3   475
Cornus alba 'Sibirica Variegata' 60-80 C2   2000
Cornus alba 'Sibirica' 40-60 C2   3000
Cornus alba 'Sibirica' 60-80 C2   2009
Cornus alba 'Sibirica' 60-80 C3   75
Cornus alba 'Sibirica' 80-100 C5   57
Cornus mas 40-60 C3   415
Cornus sanguinea 40-60 C2   5000
Cornus sanguinea 'Midwinter Fire' 50-80 C5   8
Cornus sericea 'Flaviramea' 60-80 C2   758
Cornus sericea 'Flaviramea' 80-100 C5   83
Cornus sericea 'Kelseyi' 20-30 C2   52
Corylopsis spicata 60-80 C7.5   18
Corylus avellana 60-80 C2   4863
Corylus avellana 60-80 C5   20
Corylus avellana 60-80 C10   20
Corylus avellana 80-100 C5   22
Corylus avellana 80-100 C10   113
Cotoneaster franchetii 30-40 C2   102
Cotoneaster franchetii 40-60 C2   1486
Cotoneaster franchetii 50-60 C3   100
Crataegus monogyna 40-50 C2   38
Crataegus monogyna 40-60 C2   12929
Crataegus monogyna 60-80 C2   2334
Crataegus monogyna 120-150 C10   1440
Crataegus monogyna 125-150 C10   10
Cupressocyparis leylandii 60-80 C2   326
Cupressocyparis leylandii 80-100 C2   458
Cupressocyparis leylandii 100-125 C2   498
Cytisus scoparius 40-60 C2   5464
Dianthus deltoides 'Flashing Light' GM P9 LEV 50
Erica carnea 'Snow Queen' GM P10 LEV 11
Euonymus alatus 40-50 C2.5   30
Euonymus europaeus 40-60 C2   60
Euonymus europaeus 80-100 C5   31
Euonymus fortunei 'Hort's Blaze' 20-25 P10   490
Fagus sylvatica 40-60 C2   1214
Fagus sylvatica 60-80 C10   750
Fagus sylvatica 80-100 C10   750
Fagus sylvatica 125-150 C3   213
Fagus sylvatica 150-175 C10   100
Fagus sylvatica 175-200 C10   580
Fagus sylvatica 175-200 C15   153
Fagus sylvatica 200-250 C25   500
Fagus sylvatica 250-300 C15   5
Fagus sylvatica 'Atropunicea' 40-60 C3   2000
Fagus sylvatica 'Atropunicea' 60-80 C2   11
Fargesia murieliae 'Grune Hecke' 20-30 C2   6
Fargesia murieliae 'Jumbo' 80-100 C12   11
Fargesia nitida 60-80 C7.5   60
Frangula alnus 60-80 C2   2897
Hedera hibernica 40-60 C1.5   19
Hedera hibernica 150-175 C5   23
Hydrangea quercifolia 25-30 C2   33
Ilex aquifolium 40-60 C2   3170
Ilex aquifolium 60-80 C2   66
Ilex aquifolium 80-100 C2   100
Ilex aquifolium 100-125 C2   50
Ilex aquifolium 125-150 C20   7
Ilex aquifolium 'Alaska' 125-150 C15   16
Ilex aquifolium 'Alaska' 150-175 C20   12
Juniperus scopulorum 'Blue Arrow' 150-175 C20   10
Koelreuteria paniculata 14-16HO C50   6
Laurus nobilis 50ST C7.5   5
Laurus nobilis 120ST C7.5   6
Lavandula angustifolia 'Munstead' GM C2 LEV 5
Ligustrum ovalifolium 60-80 C10   1130
Ligustrum ovalifolium 80-100 C5   45
Ligustrum ovalifolium 'Aureum' 40-60 C2   27
Ligustrum ovalifolium 'Aureum' 60-80 C2   133
Ligustrum ovalifolium 'Aureum' 60-80 C10   290
Ligustrum vulgare 40-60 C2   2362
Ligustrum vulgare 60-100 C5   103
Ligustrum vulgare 'Atrovirens' 100-125 C5   65
Ligustrum vulgare 'Atrovirens' 100-125 C10   250
Ligustrum vulgare 'Atrovirens' 125-150 C10   250
Ligustrum vulgare 'Lodense' 30-40 C2   1500
Lonicera xylosteum 40-60 C2   1000
Magnolia soulangeana 60-80 C4   5
Mahonia aquifolium 25-40 C2   1311
Miscanthus sinensis GM C2 LEV 407
Nepeta faassenii GM C2 LEV 11
Osmanthus heterophyllus 'Goshiki' 30-50 C7.5   85
Philadelphus 'Virginal' 30-40 C2   43
Philadelphus 'Virginal' 80-100 C5   77
Philadelphus coronarius 60-80 C3   92
Philadelphus coronarius 'Aureus' 30-40 C2   52
Photinia fraseri 'Red Robin' 40-60 C2   1000
Photinia fraseri 'Red Robin' 100-120 C20   5
Photinia fraseri 'Red Robin' 150-175 C25   7
Picea abies 30-50 C3   950
Picea pungens glauca 200-225 C50   6
Pinus nigra 30-50 C5   80
Pinus nigra 50-80 C5   200
Pinus nigra 80-100 C7.5   8
Pinus nigra nigra 40-60 C2   4851
Pinus nigra nigra 60-80 C7.5   34
Pinus nigra nigra 80-100 C10   915
Pinus nigra nigra 125-150 C20   69
Pinus nigra nigra 125-150 C30   14
Pinus nigra nigra 150-175 C20   33
Pinus nigra nigra 150-175 C30   40
Pinus nigra nigra 175-200 C30   30
Pinus strobus 125-150 C15   18
Pinus strobus 150-175 C15   16
Pinus sylvestris 40-60 C2   3000
Pinus sylvestris 60-80 C2   4595
Pinus sylvestris 60-80 C4   334
Pinus sylvestris 60-80 C10   398
Pinus sylvestris 80-100 C2   231
Pinus sylvestris 80-100 C10   408
Pinus sylvestris 100-120 C10   400
Pleioblastus auricomus 20-30 C2.5   97
Pleioblastus auricomus 20-30 C2.5   97
Primula veris GM P9 LEV 3435
Primula veris GM P9 LEV 3435
Prunus laurocerasus 'Novita' 200-225 C20   5
Prunus laurocerasus 'Rotundifolia' 25-40 C2   400
Prunus laurocerasus 'Rotundifolia' 40-60 C2   300
Prunus laurocerasus 'Zabeliana' 40-60 C2   1604
Prunus spinosa 60-80 C2   4000
Prunus spinosa 120-150 C10   500
Prunus spinosa 125-150 C10   70
Pyracantha 'Orange Glow' 40-60 C3   200
Quercus ilex 250-300 C50 STR 5
Quercus robur 200-250 C15   30
Rhododendron mollis (z.) or. rood 40-60 C3   18
Ribes alpinum 40-60 C2   2000
Robinia pseudoacacia 'Umbraculifera' 8-10HO C35   6
Rosa 'Fru Dagmar Hastrup' 30-40 C2   183
Rosa canina 40-60 C2   3000
Rosa canina 60-80 C2   1951
Rosa multiflora 60-80 C2   692
Rosa pimpinellifolia 60-80 C2   10
Rosa rubiginosa 60-80 C2   70
Rosa rugosa 30-40 C2   7356
Rosa rugosa 40-60 C2   31
Salix aurita 60-80 C2   695
Salix caprea 60-80 C2   1000
Salix viminalis 60-100 C3   1618
Sambucus nigra 40-60 C2   1379
Spiraea cinerea 'Grefsheim' 60-80 C5   293
Spiraea cinerea 'Grefsheim' 80-100 C5   149
Spiraea japonica 'Anthony Waterer' 25-40 C1.5   9
Stipa gigantea GM C2 LEV 21
Stipa gigantea GM C2 LEV 21
Symphoricarpos albus 40-60 C2   2049
Symphoricarpos albus 80-100 C5   18
Symphoricarpos chenaultii 'Hancock' 30-40 C2   2000
Symphoricarpos chenaultii 'Hancock' 40-60 C2   16
Taxus baccata 30-40 C2   160
Taxus baccata 40-50 C2   50
Taxus baccata 60-80 C10   28
Taxus baccata 150-175 C20   8
Thuja occidentalis 'Brabant' 175-200 C20   5
Thuja occidentalis 'Brabant' 225-250 C25   450
Thuja occidentalis 'Brabant' 225-250 C40   30
Thuja occidentalis 'Brabant' 250-300 C25   45
Thuja occidentalis 'Brabant' 250-300 C20   9
Thuja plicata 'Gelderland' 250-300 C25   18
Thuja plicata 'Martin' 225-250 C25   74
Tilia cordata 60-80 C3   222
Tilia cordata 80-120 C2   46
Trachelospermum jasminoides 50-60 C2   7
Ulex europaeus 30-40 C2   4000
Ulex europaeus 40-60 C2   876
Viburnum davidii 20-30 C2   1341
Viburnum lantana 80-100 C5   63
Viburnum opulus 30-40 C2   2000
Viburnum opulus 60-80 C3   204
Viburnum tinus 30-40 C3   2400
Viburnum tinus 'Eve Price' 30-40 C3   1500
Vitis coignetiae 100-120 C2   329
 
Werbung
Google